Ascolti NAVTEX di Maurizio Marini IW2GOB da Lodi. 
RX AirspyHF+  ALA-1530LN 
YYYYMMDD HHMM KHz ID  CALL STATION,COUNTRY             DIST (Km) 
518 kHz
20180516 2101 518 $03H SVH Irakleion, GRC               1770 
20180516 2126 518 $03I TAN Izmir,TUR                   1600 
20180516 2200 518 $03M 5BA Cyprus,CYP                  2290 
20180516 2229 518 $03P 4XO Haifa,ISR                   2610 
20180516 2319 518 $01U ESA Talinn,EST                  1846 
20180516 2359 518 $03W UJB Astrakhan,RUS               2974 
20180516 2359 518 $03W UJB Astrakhan, RUS               2974 
20180517 0000 518 $03W UJB Astrakhan, RUS               2974 
20180517 0000 518 $03W UJB Astrakhan, RUS               2974 
20180517 0006 518 $03A UDN Novorossiysk, RUS            2213 
20180517 0020 518 $03C UTT Odessa, UKR                  1620 
20180517 0030 518 $03D TAH Istanbul, TUR                1598 
20180517 0049 518 $03F TAL Antalya, TUR                 2014 
20180517 0101 518 $02G EAC Tarifa, ESP                  1615 
490 kHz
20180516 2158 490 $03L YQV Constanta,ROM               1513 
20180516 2240 490 $03Q SVH Irakleion,GRC               1770 
20180516 2316 490 $02T EAC Tarifa,ESP                  1615 
20180517 0010 490 $03B TAH Istanbul,TUR                1598 
20180517 0019 490 $03C TAN Izmir,TUR                   1600 
20180517 0033 490 $03D TAL Antalya,TUR                 2014 
RX Afedri Dual Channel  & Mini-Whip 
518 kHz
20180516 2054 518 $03H SVH Irakleion,GRC               1770 
20180516 2111 518 $01H SAH Bjuroklubb, SWE              2237 
20180516 2211 518 $01N LFO Orlandet, NOR                2015 
20180516 2229 518 $03P 4XO Haifa, ISR                   2610 
20180516 2319 518 $01U ESA Talinn, EST                  1846 
20180516 2359 518 $03W UJB Astrakhan, RUS               2974 
20180517 0000 518 $03W UJB Astrakhan, RUS               2974 
20180517 0049 518 $03F TAL Antalya, TUR                 2014 
20180517 0120 518 $03I TAN Izmir, TUR                   1600 
20180517 0201 518 $03M 5BA Cyprus,CYP                  2290 
490 kHz
20180516 2158 490 $03L YQV Constanta,ROM               1513 
20180516 2240 490 $03Q SVH Irakleion,GRC               1770 
20180516 2317 490 $02T EAC Tarifa,ESP                  1615 
20180517 0012 490 $03B TAH Istanbul,TUR                1598 
20180517 0024 490 $03C TAN Izmir,TUR                   1600 
20180517 0034 490 $03D TAL Antalya,TUR                 2014
Location  : Lodi (LO), North Italy  - Locators  : 45.2992N  9.5207E (JN45SH) 
Receiver 1 : AirspyHF+ Firmware R1.6.4 
Receiver 2 : AFE822x SDR-Net Dual Channel Filter    : 500 kHz, AGC MED, CW Decoder   : YaND 6.4 + Studio 1 + VAC 
Aerial 1   : ALA 1530LN 250/70 @16m 
Aerial 2   : PA0RDT Mini-Whip  @15m 
F.Mauricio Marini  
No hay comentarios:
Publicar un comentario