domingo, 15 de abril de 2018

Navtex

NAVTEX sui 490Khz di questa notte da Bari.
Listening Report for Edoardo Nicoletti, SWL I7-082/BA
Listening Location: Bari, JN81kd - south Italy Adriatic coast - 41°07'36.3"N 16°52'14.4"E
Perseus SDR, Perseus V5 software, YaND 6.5
Wellbrook ALA 1530LNP, N-S, 5m over the roof
YYYYMMDD HHMM KHz ID CALL STATION,COUNTRY DIST (Km)
----------------------------------------------------------------
20180414 1755 490 $01L DDH47 Pinneberg,DEU 1494
20180414 1810 490 $03N IGS Piombino,ITA 564
20180414 1840 490 $03Q SVH Irakleion,GRC 1015
20180414 1848 490 $01U GCC Cullercoats,ENG 2049
20180414 1854 490 $03R SVL Limnos,GRC 745
20180414 1905 490 $03S FRL La Garde,FRA 967
20180414 1910 490 $01T GNI Niton,ENG 1731
20180414 1959 490 $03A TAF Samsun,TUR 1617
20180414 2016 490 $03B TAH Istanbul,TUR 979
20180414 2022 490 $03C TAN Izmir,TUR 874
20180414 2034 490 $03D TAL Antalya,TUR 1289
20180414 2120 490 $03I ICH La Maddalena,ITA 625
20180414 2141 490 $01K TFA Grindavik,ISL 3564
20180414 2353 490 $01C GPK Portpatrick,SCT 2233
20180415 0045 490 $02E FRC Corsen,FRA 1916
20180415 0058 490 $03G 4LR Poti,GEO 2059
20180415 0200 490 $03M EAV Cabo de la Nao,ESP 1443
F.Edouado Nicoleti

No hay comentarios:

Publicar un comentario