Son los PMR digitales
Aqui teneis la tabla de frecuencias dpmr 446:
Canal | Frecuencia |
1 | 446.103.125 |
2 | 446.109.375 |
3 | 446.115.625 |
4 | 446.121.875 |
5 | 446.128.125 |
6 | 446.134.375 |
7 | 446.140.625 |
8 | 446.146.875 |
9 | 446.153.125 |
10 | 446.159.375 |
11 | 446.165.625 |
12 | 446.171.875 |
13 | 446.178.125 |
14 | 446.184.375 |
15 | 446.190.625 |
16 | 446.196.875 |
No hay comentarios:
Publicar un comentario